# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Waltman | Formula Hybrid 2022 S | − | 00:18:37.454 | 10 laps / 0 cuts |
01:46.695 Tyre: C4 |
01:51.823 | 1 | 42 - 66 |
2 | Stylebangers_Filip | Formula Hybrid 2022 S | − | 00:16:52.353 | 9 laps / 0 cuts |
01:48.243 Tyre: C4 |
01:52.660 | 3 | 39 - 101 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:51.100 | 00:34.011 | 00:47.591 | 00:29.498 | 0 | C4 |
2 | 1 | 01:48.798 | 00:31.829 | 00:47.723 | 00:29.246 | 0 | C4 |
3 | 1 | 01:48.715 | 00:32.116 | 00:47.336 | 00:29.263 | 0 | C4 |
4 | 1 | 01:48.991 | 00:32.162 | 00:47.178 | 00:29.651 | 0 | C4 |
5 | 1 | 02:02.406 | 00:31.766 | 00:50.689 | 00:39.951 | 0 | C4 |
6 | 1 | 02:05.104 | 00:49.139 |
00:46.053
S
|
00:29.912 | 0 | C4 |
7 | 2 | 01:48.658 | 00:32.396 | 00:46.170 | 00:30.092 | 0 | C4 |
8 | 1 | 01:50.094 | 00:33.598 | 00:46.674 | 00:29.822 | 0 | C4 |
9 | 1 | 01:46.947 | 00:31.670 | 00:46.391 | 00:28.886 | 0 | C4 |
10 | 1 |
01:46.695
L
L
|
00:31.666
S
|
00:46.476 |
00:28.553
S
S
|
0 | C4 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:51.103 | 00:33.766 | 00:47.416 | 00:29.921 | 0 | C3 |
2 | 2 | 01:49.540 | 00:31.758 | 00:48.334 | 00:29.448 | 0 | C3 |
3 | 2 | 01:48.501 | 00:31.744 | 00:47.335 |
00:29.422
S
|
0 | C3 |
4 | 2 | 01:48.598 | 00:31.589 | 00:46.652 | 00:30.357 | 0 | C3 |
5 | 2 | 02:03.112 |
00:31.479
S
S
|
00:54.558 | 00:37.075 | 0 | C3 |
6 | 2 | 02:04.413 | 00:48.588 | 00:46.228 | 00:29.597 | 0 | C4 |
7 | 1 |
01:48.243
L
|
00:31.950 |
00:45.778
S
S
|
00:30.515 | 0 | C4 |
8 | 2 | 01:50.582 | 00:33.592 | 00:46.548 | 00:30.442 | 0 | C4 |
9 | 2 | 01:48.295 | 00:31.998 | 00:46.448 | 00:29.849 | 0 | C4 |