# | Name | Team | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Raúl Carmona | Formula Hybrid 2022 S |
01:09.901 Tyre: C5 |
01:09.901 | 2 laps / 0 cuts | 46 - 185 | |
2 | zariel | Williams | Formula Hybrid 2022 S |
01:13.264 Tyre: C5 |
01:13.264 | 8 laps / 9 cuts | 49 - 62 |
3 | kg | Formula Hybrid 2022 S |
01:16.116 Tyre: C3 |
01:21.572 | 9 laps / 12 cuts | 166 - 173 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:22.952 | 00:24.160 | 00:39.695 | 00:19.097 | 0 | C5 |
2 |
01:09.901
L
L
|
00:14.803
S
S
|
00:37.125
S
S
|
00:17.973
S
S
|
0 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:18.807 | 01:12.130 | 00:41.000 | 00:25.677 | 1 | C5 |
2 | 01:15.766 | 00:15.552 | 00:41.251 | 00:18.963 | 1 | C5 |
3 | 01:49.419 | 00:50.122 | 00:40.743 | 00:18.554 | 1 | C5 |
4 | 05:05.055 | 03:57.465 | 00:44.531 | 00:23.059 | 2 | C5 |
5 |
01:13.264
L
|
00:15.200
S
|
00:40.005
S
|
00:18.059
S
|
0 | C5 |
6 | 01:31.940 | 00:32.945 | 00:40.743 | 00:18.252 | 2 | C5 |
7 | 02:49.923 | 01:44.142 | 00:41.935 | 00:23.846 | 1 | C5 |
8 | 02:18.789 | 01:16.274 | 00:42.593 | 00:19.922 | 1 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:39.504 | 01:33.349 | 00:47.399 | 00:18.756 | 2 | C3 |
2 | 01:25.095 | 00:25.614 | 00:40.554 |
00:18.927
S
|
0 | C3 |
3 | 04:10.343 | 02:49.065 | 00:51.588 | 00:29.690 | 3 | C3 |
4 | 01:26.123 | 00:18.606 | 00:48.586 | 00:18.931 | 1 | C3 |
5 |
01:16.116
L
|
00:16.126
S
|
00:40.487
S
|
00:19.503 | 0 | C3 |
6 | 01:41.691 | 00:16.604 | 00:40.797 | 00:44.290 | 2 | C3 |
7 | 02:07.512 | 00:40.819 | 01:06.901 | 00:19.792 | 3 | C3 |
8 | 01:23.506 | 00:22.292 | 00:41.509 | 00:19.705 | 0 | C3 |
9 |
01:17.995
C
|
00:18.658 | 00:40.397 | 00:18.940 | 1 | C3 |