# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ege Taş Disqualified 1 Session Penalties | Formula Hybrid 2022 S | ▲ 8 | 00:08:05.416 | 4 laps / 0 cuts |
01:27.992 Tyre: C5 |
01:34.449 | 5 | 50 - 58 | |
2 | Leo Disqualified 1 Session Penalties | Alfa Romeo | Formula Hybrid 2022 S | ▼ 1 | 00:05:33.965 | 2 laps / 0 cuts |
01:25.948 Tyre: C5 |
01:25.948 | 1 | 29 - 259 |
3 | Raúl Carmona Disqualified 1 Session Penalties | Formula Hybrid 2022 S | ▼ 1 | 00:06:11.063 | 1 laps / 0 cuts |
06:11.082 Tyre: C5 |
00:00.000 | 0 | 43 - 110 |
# | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
---|---|---|---|---|---|---|
1 | Ege Taş | 5 | 19:29:24 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
2 | Leo | 3 | 19:29:24 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
3 | Raúl Carmona | 2 | 19:29:24 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
4 | Jonatan Vairimaa | 1 | 19:29:24 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
5 | Jurdyvdl | 1 | 19:29:24 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
6 | Luka Gribkowski | 1 | 19:29:24 (CET) | Did not use the minimum number of tyre compounds | Disqualified |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 1 | 02:22.035 | 01:39.321 | 01:22.562 | 0 | C5 |
2 | 1 |
01:27.992
L
|
00:45.274
S
|
01:12.954
S
|
0 | C5 |
3 | 1 | 01:28.149 | 00:45.295 | 01:13.355 | 0 | C5 |
4 | 1 | 01:47.208 | 00:51.066 | 01:32.894 | 0 | C5 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 2 | 04:08.042 | 03:25.999 | 01:12.908 | 0 | C5 |
2 | 2 |
01:25.948
L
L
|
00:44.143
S
S
|
01:11.545
S
S
|
0 | C5 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 3 |
06:11.082
L
|
05:25.060
S
|
01:17.882
S
|
0 | C5 |