# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ricardo | Formula Hybrid 2022 S | ▲ 5 | 00:15:05.918 | 10 laps / 0 cuts |
01:25.567 Tyre: C5 |
01:30.299 | 2 | 23 - 54 | |
2 | skrg36 | Formula Hybrid 2022 S | ▲ 1 | 00:15:23.836 | 10 laps / 0 cuts |
01:27.299 Tyre: C4 |
01:32.088 | 1 (+2 after session) | 66 - 147 | |
3 | Jurdyvdl | Red Bull | Formula Hybrid 2022 S | ▼ 2 | 00:15:16.026 | 9 laps / 0 cuts |
01:27.576 Tyre: C4 |
01:32.078 | 6 (+5 after session) | 26 - 113 |
4 | Makharashvili | Formula Hybrid 2022 S | ▼ 2 | 00:15:16.063 | 8 laps / 0 cuts |
01:26.032 Tyre: C4 |
01:57.683 | 16 (+2 after session) | 35 - 104 | |
5 | Ivan.vazzz | Formula Hybrid 2022 S | ▲ 2 | 00:12:59.950 | 6 laps / 0 cuts |
01:27.019 Tyre: C4 |
02:16.907 | 5 | 27 - 101 | |
6 | Leo | Alfa Romeo | Formula Hybrid 2022 S | ▲ 2 | 00:10:32.331 | 5 laps / 0 cuts |
01:25.516 Tyre: C5 |
02:12.271 | 7 | 29 - 207 |
7 | Raúl Carmona | Formula Hybrid 2022 S | ▲ 5 | 00:10:50.110 | 4 laps / 0 cuts |
01:28.549 Tyre: C5 |
01:59.911 | 7 | 43 - 65 | |
8 | Waltman | Formula Hybrid 2022 S | ▲ 5 | 00:12:57.943 | 3 laps / 0 cuts |
01:25.791 Tyre: C4 |
01:26.201 | 1 | 45 - 50 | |
9 | smeent | Formula Hybrid 2022 S | ▲ 2 | 00:13:41.402 | 3 laps / 0 cuts |
02:00.270 Tyre: C3 |
05:21.526 | 14 | 23 - 110 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 2 | 01:33.280 | 00:50.656 | 01:13.759 | 0 | C4 |
2 | 2 | 01:27.648 | 00:45.082 | 01:13.009 | 0 | C4 |
3 | 1 | 01:27.795 | 00:45.369 | 01:13.207 | 0 | C4 |
4 | 2 | 01:30.346 | 00:45.108 | 01:15.695 | 0 | C4 |
5 | 2 | 01:28.349 | 00:45.699 | 01:13.664 | 0 | C4 |
6 | 1 | 01:28.085 | 00:45.259 | 01:13.485 | 0 | C4 |
7 | 1 | 01:32.288 | 00:44.922 | 01:17.553 | 0 | C4 |
8 | 1 | 01:43.746 | 01:01.081 | 01:13.135 | 0 | C5 |
9 | 1 | 01:28.875 | 00:45.584 | 01:14.260 | 0 | C5 |
10 | 1 |
01:25.567
L
|
00:44.010
S
|
01:11.258
S
|
0 | C5 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 4 | 01:35.096 | 00:51.941 | 01:14.857 | 0 | C4 |
2 | 4 | 01:30.443 | 00:47.725 | 01:15.374 | 0 | C4 |
3 | 3 | 01:30.543 | 00:48.071 | 01:15.096 | 0 | C4 |
4 | 3 |
01:27.299
L
|
00:44.991 |
01:12.512
S
|
0 | C4 |
5 | 3 | 01:39.795 | 00:45.345 | 01:25.091 | 0 | C5 |
6 | 3 | 01:39.503 | 00:56.699 | 01:13.615 | 0 | C5 |
7 | 3 | 01:28.526 | 00:45.174 | 01:13.737 | 0 | C5 |
8 | 2 | 01:28.441 | 00:45.722 | 01:13.543 | 0 | C5 |
9 | 2 | 01:27.724 |
00:44.861
S
|
01:13.022 | 0 | C5 |
10 | 2 | 01:36.522 | 00:51.368 | 01:21.703 | 0 | C5 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 3 | 01:34.391 | 00:50.957 | 01:15.528 | 0 | C4 |
2 | 3 | 01:27.613 | 00:44.921 | 01:12.725 | 0 | C4 |
3 | 2 |
01:27.576
L
|
00:45.141 |
01:12.644
S
|
0 | C4 |
4 | 1 | 01:29.036 | 00:45.148 | 01:14.133 | 0 | C4 |
5 | 1 | 01:28.450 | 00:45.241 | 01:13.548 | 0 | C4 |
6 | 2 | 01:33.533 | 00:45.856 | 01:18.763 | 0 | C4 |
7 | 2 | 01:50.280 | 01:06.720 | 01:13.728 | 0 | C4 |
8 | 3 | 02:57.183 | 02:14.730 | 01:13.904 | 0 | C4 |
9 | 3 | 01:28.064 |
00:44.693
S
|
01:13.152 | 0 | C4 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 1 | 01:32.329 | 00:50.187 | 01:12.005 | 0 | C4 |
2 | 1 |
01:26.032
L
|
00:44.573
S
|
01:11.505
S
|
0 | C4 |
3 | 5 | 03:08.722 | 02:26.705 | 01:12.482 | 0 | C5 |
4 | 4 | 01:28.817 | 00:46.653 | 01:14.371 | 0 | C5 |
5 | 4 | 02:28.813 | 01:46.797 | 01:16.365 | 0 | C5 |
6 | 4 | 02:03.035 | 01:21.303 | 01:20.271 | 0 | C5 |
7 | 4 | 01:26.556 | 00:44.764 | 01:11.839 | 0 | C5 |
8 | 4 | 01:41.812 | 00:56.618 | 01:26.891 | 0 | C5 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 5 | 01:35.475 | 00:53.444 | 01:14.520 | 0 | C4 |
2 | 7 | 05:30.299 | 04:40.251 | 01:20.360 | 0 | C4 |
3 | 7 |
01:27.019
L
|
00:44.719
S
|
01:12.238
S
|
0 | C4 |
4 | 6 | 01:30.131 | 00:45.149 | 01:15.190 | 0 | C4 |
5 | 6 | 01:29.382 | 00:46.542 | 01:13.594 | 0 | C4 |
6 | 5 | 01:27.704 | 00:45.134 | 01:13.039 | 0 | C4 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 6 | 01:43.280 | 01:00.760 |
01:10.127
S
S
|
0 | C4 |
2 | 5 | 02:23.516 |
00:42.771
S
S
|
02:08.861 | 0 | C4 |
3 | 4 | 01:58.694 | 01:16.223 | 01:11.721 | 0 | C4 |
4 | 5 | 03:01.361 | 02:18.742 | 01:11.977 | 0 | C5 |
5 | 5 |
01:25.516
L
L
|
00:44.026 | 01:11.145 | 0 | C5 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 8 | 02:30.647 | 01:36.391 | 01:29.518 | 0 | C5 |
2 | 6 |
01:28.549
L
|
00:45.624
S
|
01:13.562
S
|
0 | C5 |
3 | 6 | 01:46.381 | 00:57.646 | 01:26.022 | 0 | C5 |
4 | 7 | 02:44.805 | 02:00.785 | 01:17.522 | 0 | C5 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 9 | 01:59.345 | 01:17.329 | 01:12.900 | 0 | C4 |
2 | 8 |
01:25.791
L
|
00:44.323
S
|
01:11.249
S
|
0 | C4 |
3 | 8 | 01:26.611 | 00:44.608 | 01:12.157 | 0 | C4 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 7 | 02:58.422 | 02:09.605 | 01:28.925 | 0 | C3 |
2 | 9 | 08:42.782 | 07:56.162 |
01:19.524
S
|
0 | C3 |
3 | 9 |
02:00.270
L
|
00:56.118
S
|
01:44.891 | 0 | C3 |