# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | The Stephon | Formula Hybrid 2022 S | ▲ 2 | 00:15:45.364 | 10 laps / 0 cuts |
01:29.192 Tyre: C3 |
01:34.541 | 0 | 24 - 348 | |
2 | Mohammad Alsharawneh | Formula Hybrid 2022 S | ▼ 1 | 00:15:48.691 | 8 laps / 0 cuts |
01:33.222 Tyre: C3 |
01:44.563 | 4 | 7 - 418 | |
3 | zariel | Ferrari | Formula Hybrid 2022 S | ▼ 1 | 00:10:31.206 | 5 laps / 0 cuts |
01:34.669 Tyre: C3 |
02:09.551 | 6 | 40 - 109 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:34.517 | 00:34.469 | 00:38.381 | 00:21.667 | 0 | C2 |
2 | 1 | 01:31.447 | 00:32.133 | 00:37.957 | 00:21.357 | 0 | C2 |
3 | 1 | 01:31.310 | 00:31.830 | 00:37.691 | 00:21.789 | 0 | C2 |
4 | 1 | 01:31.145 | 00:32.096 | 00:37.846 | 00:21.203 | 0 | C2 |
5 | 1 | 01:30.902 | 00:31.790 | 00:37.620 | 00:21.492 | 0 | C2 |
6 | 1 | 01:38.607 | 00:32.520 | 00:42.578 | 00:23.509 | 0 | C2 |
7 | 1 | 01:54.461 | 00:55.107 | 00:37.795 | 00:21.559 | 0 | C3 |
8 | 1 |
01:29.192
L
L
|
00:31.115
S
S
|
00:37.099
S
S
|
00:20.978
S
S
|
0 | C3 |
9 | 1 | 01:32.946 | 00:32.609 | 00:38.759 | 00:21.578 | 0 | C3 |
10 | 1 | 01:30.859 | 00:31.981 | 00:37.426 | 00:21.452 | 0 | C3 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:47.439 | 00:40.227 | 00:45.000 | 00:22.212 | 0 | C3 |
2 | 2 |
01:33.222
L
|
00:32.454 | 00:38.897 | 00:21.871 | 0 | C3 |
3 | 2 | 01:38.154 | 00:32.404 | 00:43.664 | 00:22.086 | 0 | C3 |
4 | 2 | 01:39.729 | 00:32.616 |
00:38.888
S
|
00:28.225 | 0 | C3 |
5 | 2 | 01:47.793 | 00:44.451 | 00:39.473 | 00:23.869 | 0 | C3 |
6 | 2 | 03:33.965 | 02:25.570 | 00:38.947 | 00:29.448 | 0 | C3 |
7 | 2 | 02:12.415 | 01:00.100 | 00:50.283 | 00:22.032 | 0 | C3 |
8 | 2 | 01:36.067 |
00:32.167
S
|
00:42.543 |
00:21.357
S
|
0 | C3 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:53.042 | 00:51.518 |
00:39.439
S
|
00:22.085 | 0 | C3 |
2 | 3 | 02:02.519 | 00:51.068 | 00:39.924 | 00:31.527 | 0 | C3 |
3 | 3 | 03:26.323 | 02:20.493 | 00:43.820 | 00:22.010 | 0 | C3 |
4 | 3 | 01:34.694 | 00:33.256 | 00:39.568 | 00:21.870 | 0 | C3 |
5 | 3 |
01:34.669
L
|
00:32.960
S
|
00:39.924 |
00:21.785
S
|
0 | C3 |