# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | WES | Formula Hybrid 2022 S | − | 02:27:31.902 | 10 laps / 0 cuts |
01:18.095 Tyre: C3 |
01:28.946 | 4 | 45 - 54 |
2 | St3ven | Formula Hybrid 2022 S | ▲ 15 | 01:02:12.880 | 2 laps / 0 cuts |
01:26.883 Tyre: C4 |
01:26.883 | 2 | 129 - 131 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 05:00.790 | 04:08.320 | 00:32.180 | 00:20.290 | 0 | C3 |
2 | 2 | 01:19.682 | 00:29.175 | 00:30.563 | 00:19.944 | 0 | C3 |
3 | 1 | 01:19.486 | 00:29.347 | 00:30.294 | 00:19.845 | 0 | C3 |
4 | 1 | 01:25.749 | 00:28.410 | 00:36.539 | 00:20.800 | 0 | C3 |
5 | 1 | 01:23.654 | 00:30.005 | 00:31.060 | 00:22.589 | 0 | C3 |
6 | 1 |
01:18.095
L
L
|
00:28.384
S
S
|
00:30.303 |
00:19.408
S
S
|
0 | C3 |
7 | 1 | 01:29.188 | 00:28.497 |
00:30.285
S
S
|
00:30.406 | 0 | C3 |
8 | 1 | 05:51.770 | 05:01.128 | 00:30.860 | 00:19.782 | 0 | C4 |
9 | 1 | 01:21.768 | 00:29.793 | 00:32.386 | 00:19.589 | 0 | C4 |
10 | 1 | 02:13.951 | 00:28.512 | 00:59.103 | 00:46.336 | 0 | C4 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:24.640 | 01:16.204 | 00:41.359 | 00:27.077 | 0 | C4 |
2 | 1 |
01:26.883
L
|
00:30.975
S
|
00:34.254
S
|
00:21.654
S
|
0 | C4 |