# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Leo :D Disqualified 1 Session Penalties | Alfa Romeo | Formula Hybrid 2022 S | ▲ 1 | 01:34:19.542 | 6 laps / 4 cuts |
01:39.429 Tyre: C4 |
01:41.881 | 0 | 28 - 115 |
There were no collisions in this session.
# | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
---|---|---|---|---|---|---|
1 | Leo :D | 7 | 00:28:24 (CEST) | Did not use the minimum number of tyre compounds | Disqualified |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:23.672 | 01:09.683 | 00:40.433 | 00:33.556 | 1 | C4 |
2 | 1 | 01:41.964 | 00:27.349 | 00:39.902 | 00:34.713 | 1 | C4 |
3 | 1 | 01:43.423 | 00:27.517 | 00:41.945 | 00:33.961 | 0 | C4 |
4 | 1 | 01:44.406 | 00:28.409 | 00:41.468 | 00:34.529 | 2 | C4 |
5 | 1 | 01:42.793 | 00:27.742 | 00:40.743 | 00:34.308 | 0 | C4 |
6 | 1 |
01:39.429
L
L
|
00:26.727
S
S
|
00:39.230
S
S
|
00:33.472
S
S
|
0 | C4 |