2022 Hungarian F1 Grand Prix

13 Apr 23 00:11 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 ALFA ROMEO Formula Hybrid 2022 S 01:19.652
Tyre: C4
01:36.014 36 laps / 13 cuts 37 - 75
2 WILLIAMS Formula Hybrid 2022 S 01:19.797
Tyre: C4
01:19.797 5 laps / 5 cuts 35 - 195
3 MCLAREN Formula Hybrid 2022 S 01:20.196
Tyre: C4
02:24.588 13 laps / 4 cuts 47 - 190
4 FERRARI Formula Hybrid 2022 S 01:20.590
Tyre: C4
01:20.809 10 laps / 15 cuts 26 - 42
5 FERRARI Formula Hybrid 2022 S 01:21.979
Tyre: C4
01:23.017 43 laps / 8 cuts 36 - 330
6 MERCEDES Formula Hybrid 2022 S 01:24.376
Tyre: C2
01:31.666 47 laps / 14 cuts 22 - 29
7 HAAS Formula Hybrid 2022 S 01:27.200
Tyre: C3
01:27.200 2 laps / 0 cuts 28 - 583
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 68.3 X: -0.7 Y: -0.2 Z: 3.0 X: -9.5 Y: 37.7 Z: 547.9 22:41:12 (CEST)
2 Collision with environment 64.9 X: -1.0 Y: -0.2 Z: 3.0 X: 382.7 Y: 31.7 Z: -65.1 22:45:02 (CEST)
3 Collision with environment 80.2 X: -1.0 Y: -0.2 Z: 3.0 X: 384.2 Y: 31.6 Z: -74.9 22:46:17 (CEST)
4 Collision with environment 62.4 X: 0.0 Y: -0.1 Z: 3.3 X: 62.9 Y: 37.7 Z: 584.3 22:48:17 (CEST)
5 Collision with environment 40.9 X: 0.6 Y: -0.1 Z: 3.1 X: 56.7 Y: 37.7 Z: 584.9 22:48:22 (CEST)
6 Collision with environment 0.1 X: -1.0 Y: -0.2 Z: 3.0 X: 55.3 Y: 37.6 Z: 584.9 22:48:27 (CEST)
7 Collision with environment 136.2 X: 0.9 Y: -0.2 Z: 2.9 X: 400.5 Y: 32.9 Z: 5.4 22:51:18 (CEST)
8 Collision with environment 57.7 X: 1.0 Y: -0.2 Z: 3.0 X: -0.9 Y: 16.8 Z: -467.6 22:52:12 (CEST)
9 Collision with environment 28.0 X: 0.0 Y: -0.1 Z: 3.3 X: 380.4 Y: 32.0 Z: -48.9 23:10:10 (CEST)
10 Collision with environment 33.5 X: 1.0 Y: 0.5 Z: -2.0 X: -76.6 Y: 38.3 Z: 493.0 23:10:50 (CEST)
11 Collision with environment 41.9 X: 0.5 Y: 0.7 Z: -2.3 X: -426.0 Y: 30.7 Z: 37.3 23:12:40 (CEST)
12 Collision with environment 10.6 X: -1.0 Y: -0.2 Z: 3.0 X: -498.0 Y: 34.9 Z: 141.6 23:13:59 (CEST)
13 Collision with environment 5.4 X: -1.0 Y: -0.2 Z: 3.0 X: 86.8 Y: 37.5 Z: 575.2 23:20:12 (CEST)
14 Collision with environment 39.4 X: -1.0 Y: 0.3 Z: -1.3 X: 83.4 Y: 38.0 Z: 577.4 23:20:17 (CEST)
15 Collision with environment 5.7 X: 1.0 Y: -0.2 Z: 3.0 X: -337.7 Y: 37.1 Z: 274.2 23:21:57 (CEST)
16 Collision with environment 62.3 X: -0.0 Y: -0.1 Z: 3.3 X: -501.3 Y: 32.7 Z: 51.0 23:28:38 (CEST)
17 Collision with environment 15.8 X: -1.0 Y: -0.2 Z: 3.0 X: -482.4 Y: 31.9 Z: 52.7 23:28:43 (CEST)
18 Collision with environment 59.9 X: -0.8 Y: -0.2 Z: 3.0 X: 382.9 Y: 36.1 Z: 269.2 23:29:42 (CEST)
19 Collision with environment 25.6 X: -1.0 Y: -0.2 Z: 3.0 X: -520.1 Y: 33.3 Z: 49.2 23:31:52 (CEST)
20 Collision with environment 20.9 X: 1.0 Y: -0.2 Z: 3.0 X: -3.5 Y: 16.8 Z: -478.2 00:05:32 (CEST)
21 Collision with environment 13.8 X: 1.0 Y: -0.2 Z: 3.0 X: 357.0 Y: 29.6 Z: -221.5 00:05:52 (CEST)
Car Env Rel
2022 Hungarian F1 Grand Prix 2022 Hungarian F1 Grand Prix collisions

There were no penalties in this session.

1st wojtek in Formula Hybrid 2022 S
Best: 01:19.652, Potential: 01:19.418
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:24.226 01:20.155 00:37.426 00:26.645 0 C4
2 01:20.848 00:29.463 00:28.475 00:22.910 0 C4
3 01:55.723 00:46.247 00:43.156 00:26.320 0 C4
4 01:20.384 00:29.188 00:28.283 00:22.913 0 C4
5 02:13.306 01:06.661 00:35.451 00:31.194 1 C4
6 01:42.020 00:38.332 00:37.516 00:26.172 0 C4
7 01:20.229 00:29.208 00:28.376 00:22.645 0 C4
8 02:09.802 01:08.233 00:35.591 00:25.978 1 C4
9 01:34.947 00:29.130 00:34.807 00:31.010 0 C4
10 03:39.599 02:32.559 00:41.561 00:25.479 2 C4
11 01:20.728 00:29.378 00:28.481 00:22.869 0 C4
12 01:53.010 00:45.892 00:38.880 00:28.238 0 C4
13 01:20.815 00:29.637 00:28.340 00:22.838 0 C4
14 03:08.353 02:06.622 00:34.920 00:26.811 0 C4
15 01:20.078 00:29.345 00:27.954 00:22.779 0 C4
16 01:49.875 00:41.141 00:41.743 00:26.991 1 C4
17 03:18.121 02:09.203 00:38.593 00:30.325 1 C4
18 01:43.555 00:29.305 00:28.386 00:45.864 0 C4
19 01:19.997 00:29.076
S
00:28.098 00:22.823 0 C4
20 02:06.551 01:03.138 00:35.828 00:27.585 0 C4
21 01:46.824 00:29.118 00:40.495 00:37.211 0 C4
22 01:19.708 00:29.213 00:27.865
S
S
00:22.630 0 C4
23 02:02.928 01:00.621 00:35.725 00:26.582 0 C4
24 01:46.335 00:29.034 00:43.586 00:33.715 1 C4
25 01:19.776 00:29.232 00:27.908 00:22.636 0 C4
26 02:11.336 01:08.319 00:36.409 00:26.608 0 C4
27 01:41.153 00:29.324 00:28.252 00:43.577 0 C4
28 01:42.440 00:31.413 00:42.488 00:28.539 1 C4
29 01:19.652
L
L
00:29.108 00:28.067 00:22.477
S
S
0 C4
30 02:12.919 01:10.252 00:35.797 00:26.870 1 C4
31 01:44.779 00:29.152 00:27.985 00:47.642 0 C4
32 01:56.592 00:28.959 00:50.526 00:37.107 1 C4
33 02:38.822 01:37.424 00:34.628 00:26.770 1 C4
34 01:43.147 00:29.531 00:37.386 00:36.230 0 C4
35 01:40.207 00:29.372 00:40.568 00:30.267 2 C4
36 01:20.150 00:29.188 00:28.247 00:22.715 0 C4
2nd Nimiflip in Formula Hybrid 2022 S
Best: 01:19.797, Potential: 01:19.797
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:25.184 01:32.661 00:28.827 00:23.696 0 C4
2 03:08.859 02:15.529 00:29.479 00:23.851 2 C4
3 01:33.267 00:39.955 00:28.832 00:24.480 2 C4
4 02:09.320 01:17.814 00:28.169 00:23.337 1 C4
5 01:19.797
L
00:28.951
S
S
00:27.922
S
00:22.924
S
0 C4
3rd TheSeven13 in Formula Hybrid 2022 S
Best: 01:20.196, Potential: 01:19.944
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:05.916 01:12.690 00:29.826 00:23.400 0 C4
2 03:16.020 02:23.518 00:29.309 00:23.193 1 C4
3 03:01.021 02:07.845 00:29.367 00:23.809 2 C4
4 01:20.578 00:29.418 00:28.367 00:22.793 0 C4
5 06:50.140 05:57.049 00:29.880 00:23.211 0 C4
6 01:20.223 00:29.188 00:28.301 00:22.734 0 C4
7 04:32.407 03:38.920 00:30.109 00:23.378 0 C4
8 01:20.196
L
00:29.237 00:28.242 00:22.717
S
0 C4
9 01:30.431 00:31.670 00:30.871 00:27.890 0 C4
10 02:06.565 01:13.271 00:29.520 00:23.774 0 C4
11 01:20.277 00:29.310 00:28.048
S
00:22.919 0 C4
12 02:16.156
C
01:17.768 00:32.689 00:25.699 1 C4
13 01:20.475 00:29.179
S
00:28.246 00:23.050 0 C4
4th Arthur Gatoux in Formula Hybrid 2022 S
Best: 01:20.590, Potential: 01:20.581
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:58.590 01:05.651 00:29.075 00:23.864 0 C4
2 01:25.369 00:31.607 00:29.507 00:24.255 1 C4
3 01:21.028 00:29.588 00:28.468 00:22.972
S
0 C4
4 02:45.331 01:46.772 00:34.066 00:24.493 2 C4
5 03:10.432 02:16.936 00:29.434 00:24.062 4 C4
6 03:05.379 02:05.177 00:36.262 00:23.940 3 C4
7 02:27.554 01:33.303 00:30.797 00:23.454 1 C4
8 01:28.284 00:29.198 00:33.066 00:26.020 2 C4
9 01:20.590
L
00:29.349
S
00:28.260
S
00:22.981 0 C4
10 02:04.129 01:09.846 00:29.402 00:24.881 2 C4
5th Axel Benot in Formula Hybrid 2022 S
Best: 01:21.979, Potential: 01:21.838
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:21.329 03:28.239 00:29.592 00:23.498 0 C3
2 01:22.546 00:30.152 00:28.972 00:23.422 0 C3
3 01:22.995 00:30.183 00:29.218 00:23.594 0 C3
4 01:22.845 00:30.321 00:29.011 00:23.513 0 C3
5 01:22.746 00:30.132 00:29.177 00:23.437 0 C3
6 01:24.158 00:30.087 00:29.659 00:24.412 0 C3
7 01:22.461 00:29.986 00:28.957 00:23.518 0 C3
8 01:22.529 00:30.131 00:28.936 00:23.462 0 C3
9 01:22.568 00:29.991 00:29.088 00:23.489 0 C3
10 01:23.379 00:30.679 00:29.291 00:23.409 0 C3
11 01:23.394 00:30.186 00:29.610 00:23.598 0 C3
12 01:23.024 00:30.213 00:29.232 00:23.579 0 C3
13 01:23.171 00:30.305 00:29.125 00:23.741 0 C3
14 01:23.185 00:30.211 00:29.277 00:23.697 0 C3
15 01:25.956 00:30.349 00:31.747 00:23.860 2 C3
16 01:23.249 00:30.208 00:29.281 00:23.760 0 C3
17 01:23.720 00:30.283 00:29.673 00:23.764 0 C3
18 01:23.109 00:30.265 00:29.227 00:23.617 0 C3
19 01:22.889 00:30.190 00:29.196 00:23.503 0 C3
20 01:23.280 00:30.252 00:29.456 00:23.572 1 C3
21 01:23.078 00:30.339 00:29.196 00:23.543 0 C3
22 01:23.730 00:30.400 00:29.709 00:23.621 0 C3
23 01:23.709 00:30.330 00:29.420 00:23.959 0 C3
24 01:26.917 00:30.437 00:29.647 00:26.833 0 C3
25 02:59.601 02:06.887 00:29.291 00:23.423 0 C4
26 01:22.394 00:30.123 00:29.025 00:23.246
S
0 C4
27 01:22.415 00:29.927 00:29.125 00:23.363 0 C4
28 01:23.036 00:30.067 00:29.529 00:23.440 1 C4
29 01:21.979
L
00:29.847
S
00:28.849 00:23.283 0 C4
30 01:28.606 00:30.209 00:32.977 00:25.420 2 C4
31 01:23.166 00:30.331 00:29.331 00:23.504 0 C4
32 01:22.529 00:30.046 00:29.039 00:23.444 0 C4
33 01:31.946 00:38.999 00:29.381 00:23.566 1 C4
34 01:22.537 00:30.108 00:29.011 00:23.418 0 C4
35 01:22.225 00:30.129 00:28.745
S
00:23.351 0 C4
36 01:22.581 00:30.030 00:29.101 00:23.450 0 C4
37 01:22.161 00:29.871 00:28.998 00:23.292 0 C4
38 01:22.394
C
00:29.969 00:29.237 00:23.188 1 C4
39 01:22.992 00:30.008 00:29.156 00:23.828 0 C4
40 01:22.912 00:30.060 00:29.268 00:23.584 0 C4
41 01:22.328 00:30.079 00:28.922 00:23.327 0 C4
42 01:23.316 00:30.094 00:29.511 00:23.711 0 C4
43 01:22.678 00:29.947 00:29.223 00:23.508 0 C4
6th Francois in Formula Hybrid 2022 S
Best: 01:24.376, Potential: 01:24.069
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:59.720 03:05.784 00:29.942 00:23.994 0 C2
2 01:25.732 00:31.169 00:30.313 00:24.250 0 C2
3 01:28.246
C
00:31.244 00:32.931 00:24.071 1 C2
4 01:29.371 00:35.006 00:30.267 00:24.098 0 C2
5 01:27.404
C
00:31.438 00:31.797 00:24.169 1 C2
6 01:26.007 00:31.160 00:30.330 00:24.517 0 C2
7 01:31.093
C
00:31.788 00:30.838 00:28.467 1 C2
8 03:15.967 02:20.505 00:31.162 00:24.300 0 C2
9 01:26.397 00:32.144 00:30.285 00:23.968 0 C2
10 01:25.738 00:31.382 00:30.200 00:24.156 0 C2
11 01:26.865 00:31.244 00:31.186 00:24.435 0 C2
12 01:26.633 00:31.909 00:30.614 00:24.110 0 C2
13 01:29.588 00:31.381 00:30.393 00:27.814 0 C2
14 04:42.908 03:48.306 00:30.608 00:23.994 0 C2
15 01:25.628 00:31.241 00:30.650 00:23.737
S
0 C2
16 01:26.259 00:31.187 00:30.735 00:24.337 0 C2
17 01:27.619 00:31.351 00:31.927 00:24.341 0 C2
18 01:25.573 00:31.640 00:30.079 00:23.854 0 C2
19 01:25.217 00:31.380 00:29.659 00:24.178 0 C2
20 01:25.404 00:31.196 00:30.079 00:24.129 0 C2
21 01:25.670
C
00:31.220 00:29.970 00:24.480 1 C2
22 01:25.642 00:31.412 00:30.025 00:24.205 0 C2
23 01:29.259
C
00:31.370 00:30.574 00:27.315 2 C2
24 01:30.539 00:32.193 00:30.037 00:28.309 0 C2
25 05:22.563 04:28.473 00:30.050 00:24.040 0 C2
26 01:24.626 00:31.032 00:29.722 00:23.872 0 C2
27 01:32.671 00:31.282 00:30.478 00:30.911 1 C2
28 01:24.948 00:31.065 00:29.933 00:23.950 0 C2
29 03:34.105 02:39.696 00:30.456 00:23.953 1 C2
30 01:25.155 00:31.352 00:29.791 00:24.012 0 C2
31 01:25.108
C
00:31.211 00:30.020 00:23.877 1 C2
32 01:24.376
L
00:31.105 00:29.475
S
00:23.796 0 C2
33 01:25.650
C
00:31.641 00:29.614 00:24.395 1 C2
34 01:24.779 00:31.023 00:29.780 00:23.976 0 C2
35 01:24.954 00:31.034 00:30.096 00:23.824 0 C2
36 01:25.716 00:31.378 00:30.136 00:24.202 0 C2
37 01:29.289 00:31.517 00:30.178 00:27.594 0 C2
38 07:33.527 03:55.723 03:13.315 00:24.489 0 C2
39 01:28.220
C
00:30.926 00:29.741 00:27.553 1 C2
40 02:29.565 01:35.331 00:30.419 00:23.815 0 C2
41 01:25.027
C
00:31.130 00:30.056 00:23.841 1 C2
42 01:25.213 00:31.326 00:29.983 00:23.904 0 C2
43 01:24.408 00:31.087 00:29.524 00:23.797 0 C2
44 01:25.013 00:31.301 00:29.781 00:23.931 0 C2
45 03:46.069 02:51.970 00:30.267 00:23.832 2 C2
46 01:24.907 00:31.033 00:29.893 00:23.981 0 C2
47 01:24.525 00:30.857
S
00:29.885 00:23.783 0 C2
7th Thierry Degeilh in Formula Hybrid 2022 S
Best: 01:27.200, Potential: 01:27.200
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 08:32.889 07:36.747 00:31.383 00:24.759 0 C3
2 01:27.200
L
00:31.419
S
00:31.045
S
00:24.736
S
0 C3