# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Julien988 | ALPINE | Formula Hybrid 2022 S |
01:19.059 Tyre: C4 |
01:24.028 | 23 laps / 5 cuts | 28 - 277 |
2 | Arthur Gatoux | FERRARI | Formula Hybrid 2022 S |
01:22.011 Tyre: C4 |
01:27.881 | 18 laps / 16 cuts | 26 - 29 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:38.597 | 02:42.923 | 00:30.907 | 00:24.767 | 0 | C2 |
2 |
01:23.680
C
|
00:30.162 | 00:30.032 | 00:23.486 | 1 | C2 |
3 | 01:21.820 | 00:29.895 | 00:28.718 | 00:23.207 | 0 | C2 |
4 | 01:22.508 | 00:29.894 | 00:29.147 | 00:23.467 | 0 | C2 |
5 |
01:22.200
C
|
00:30.166 | 00:28.791 | 00:23.243 | 1 | C2 |
6 | 01:22.080 | 00:30.122 | 00:28.679 | 00:23.279 | 0 | C2 |
7 | 01:21.958 | 00:30.087 | 00:28.714 | 00:23.157 | 0 | C2 |
8 | 01:21.509 | 00:29.908 | 00:28.706 | 00:22.895 | 0 | C2 |
9 | 06:52.968 | 06:01.154 | 00:28.607 | 00:23.207 | 0 | C3 |
10 | 01:23.047 | 00:30.154 | 00:29.668 | 00:23.225 | 0 | C3 |
11 | 01:21.109 | 00:29.796 | 00:28.521 | 00:22.792 | 0 | C3 |
12 | 01:28.322 | 00:29.719 | 00:35.680 | 00:22.923 | 0 | C3 |
13 | 01:21.003 | 00:29.838 | 00:28.412 | 00:22.753 | 0 | C3 |
14 | 01:20.694 | 00:29.744 | 00:28.125 | 00:22.825 | 0 | C3 |
15 | 01:21.009 | 00:29.852 | 00:28.170 | 00:22.987 | 0 | C3 |
16 | 01:22.246 | 00:29.861 | 00:29.232 | 00:23.153 | 0 | C3 |
17 | 01:21.325 | 00:29.859 | 00:28.534 | 00:22.932 | 0 | C3 |
18 | 01:21.564 | 00:30.083 | 00:28.440 | 00:23.041 | 0 | C3 |
19 | 01:20.986 | 00:29.659 | 00:28.454 | 00:22.873 | 0 | C3 |
20 | 01:58.247 | 01:06.984 | 00:28.053 | 00:23.210 | 0 | C4 |
21 |
01:19.108
C
|
00:29.203 | 00:27.482 | 00:22.423 | 1 | C4 |
22 | 01:49.913 | 00:58.424 | 00:28.513 | 00:22.976 | 2 | C4 |
23 |
01:19.059
L
L
|
00:29.176
S
S
|
00:27.571
S
S
|
00:22.312
S
S
|
0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:48.896 | 02:45.165 | 01:39.207 | 00:24.524 | 4 | C4 |
2 | 03:30.283 | 02:35.351 | 00:30.672 | 00:24.260 | 2 | C4 |
3 | 01:30.357 | 00:30.417 | 00:36.360 | 00:23.580 | 1 | C4 |
4 | 03:08.576 | 02:13.127 | 00:30.893 | 00:24.556 | 2 | C4 |
5 | 01:24.004 | 00:30.485 | 00:29.736 | 00:23.783 | 0 | C4 |
6 | 01:50.031 | 00:52.970 | 00:32.225 | 00:24.836 | 1 | C4 |
7 | 01:22.602 |
00:29.582
S
|
00:29.521 | 00:23.499 | 0 | C4 |
8 | 02:30.902 | 01:36.246 | 00:30.402 | 00:24.254 | 1 | C4 |
9 | 01:40.969 | 00:29.936 | 00:44.510 | 00:26.523 | 1 | C4 |
10 | 01:23.741 | 00:29.872 | 00:30.272 | 00:23.597 | 0 | C4 |
11 | 02:02.884 | 01:05.910 | 00:32.021 | 00:24.953 | 0 | C4 |
12 |
01:26.342
C
|
00:30.641 | 00:31.347 | 00:24.354 | 2 | C4 |
13 | 01:22.793 | 00:30.031 | 00:29.300 | 00:23.462 | 0 | C4 |
14 |
01:27.482
C
|
00:29.891 | 00:31.456 | 00:26.135 | 1 | C4 |
15 | 01:22.415 | 00:29.662 | 00:29.182 | 00:23.571 | 0 | C4 |
16 | 02:21.402 | 01:26.862 | 00:30.698 | 00:23.842 | 1 | C4 |
17 | 01:22.601 | 00:29.749 | 00:29.038 | 00:23.814 | 0 | C4 |
18 |
01:22.011
L
|
00:29.680 |
00:28.976
S
|
00:23.355
S
|
0 | C4 |