2022 São Paulo F1 Grand Prix

04 Feb 23 13:37 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 MERCEDES Formula Hybrid 2022 S 01:12.944
Tyre: C3
01:14.889 45 laps / 1 cuts 30 - 49

There were no collisions in this session.

There were no penalties in this session.

1st Francois in Formula Hybrid 2022 S
Best: 01:12.944, Potential: 01:12.053
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:53.946 00:54.887 00:40.478 00:18.581 0 C2
2 01:13.944 00:15.768 00:39.383 00:18.793 0 C2
3 01:15.194 00:16.222 00:39.861 00:19.111 0 C2
4 01:14.217 00:15.820 00:39.280 00:19.117 0 C2
5 01:15.149 00:16.690 00:39.389 00:19.070 0 C2
6 01:14.536 00:16.121 00:39.187 00:19.228 0 C2
7 01:14.382 00:15.837 00:39.681 00:18.864 0 C2
8 01:14.205 00:15.974 00:39.240 00:18.991 0 C2
9 01:14.205 00:15.839 00:39.429 00:18.937 0 C2
10 01:27.219 00:15.669 00:52.199 00:19.351 0 C2
11 01:14.781 00:15.956 00:39.781 00:19.044 0 C2
12 01:14.538 00:15.866 00:39.767 00:18.905 0 C2
13 01:14.448 00:16.028 00:39.430 00:18.990 0 C2
14 01:14.196 00:15.772 00:39.501 00:18.923 0 C2
15 01:14.052 00:15.691 00:39.442 00:18.919 0 C2
16 01:14.015 00:15.740 00:39.330 00:18.945 0 C2
17 01:14.716 00:16.032 00:39.640 00:19.044 0 C2
18 01:14.107 00:15.819 00:39.415 00:18.873 0 C2
19 01:14.377 00:16.026 00:39.478 00:18.873 0 C2
20 01:14.615 00:15.886 00:39.559 00:19.170 0 C2
21 01:14.491 00:15.852 00:39.662 00:18.977 0 C2
22 01:14.458 00:15.819 00:39.618 00:19.021 0 C2
23 01:14.255 00:15.927 00:39.487 00:18.841 0 C2
24 01:14.082 00:15.847 00:39.379 00:18.856 0 C2
25 01:23.997 00:16.069 00:40.226 00:27.702 0 C2
26 04:18.912 03:21.537 00:38.952 00:18.423 0 C3
27 01:17.953 00:15.196
S
S
00:44.491 00:18.266
S
S
0 C3
28 01:13.311 00:15.701 00:38.858 00:18.752 0 C3
29 01:12.944
L
L
00:15.615 00:38.591
S
S
00:18.738 0 C3
30 01:13.613 00:15.636 00:39.113 00:18.864 0 C3
31 01:13.227 00:15.613 00:38.812 00:18.802 0 C3
32 01:24.105 00:15.812 00:49.424 00:18.869 1 C3
33 01:13.376 00:15.561 00:39.050 00:18.765 0 C3
34 01:13.524 00:15.784 00:38.849 00:18.891 0 C3
35 01:13.043 00:15.430 00:38.920 00:18.693 0 C3
36 01:13.276 00:15.411 00:39.042 00:18.823 0 C3
37 01:13.774 00:15.814 00:39.159 00:18.801 0 C3
38 01:13.774 00:15.616 00:39.357 00:18.801 0 C3
39 01:13.446 00:15.756 00:38.961 00:18.729 0 C3
40 01:13.583 00:15.570 00:39.127 00:18.886 0 C3
41 01:13.812 00:15.698 00:39.128 00:18.986 0 C3
42 01:14.258 00:15.749 00:39.520 00:18.989 0 C3
43 01:13.551 00:15.676 00:38.974 00:18.901 0 C3
44 01:14.263 00:15.894 00:39.492 00:18.877 0 C3
45 01:22.472 00:15.630 00:39.699 00:27.143 0 C3